Ride Group / Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
4 Decades Join Team Results | Group / Team - FULL Division | Friday November 29, 2024 | 3 | |
BeastChicken Join | Group / Team - FULL Division | Friday August 8, 2025 | 7 | |
Biking Buddies! Join Team Results | Group / Team - FULL Division | Friday November 29, 2024 | 9 | |
Cat6geeks Join Team Results | Group / Team - FULL Division | Friday November 29, 2024 | 1 | |
Centerville Sloths Join | Group / Team - FULL Division | Wednesday August 6, 2025 | 1 | |
Chafing the Dream Join Team Results | Group / Team - FULL Division | Saturday March 8, 2025 | 5 | |
Chari Boo Join Team Results | Group / Team - FULL Division | Sunday July 27, 2025 | 8 | |
Cincy Cycling Join Team Results | Group / Team - FULL Division | Thursday December 26, 2024 | 5 | |
Cincy Cyclopaths Join Team Results | Group / Team - FULL Division | Tuesday December 31, 2024 | 4 | |
COLLINS-TEAM Join Team Results | Group / Team - FULL Division | Thursday July 10, 2025 | 1 | |
Cullison Clan Join Team Results | Group / Team - FULL Division | Sunday July 27, 2025 | 8 | |
Donut Give a Shift Join Team Results | Group / Team - FULL Division | Sunday June 15, 2025 | 5 | |
ExtraTogetherness Join Team Results | Group / Team - FULL Division | Friday November 29, 2024 | 1 | |
Glaze of Glory Join Team Results | Group / Team - FULL Division | Friday November 29, 2024 | 5 | |
Glazed and Confused Join | Group / Team - FULL Division | Thursday August 7, 2025 | 0 | |
Honda Powertrain Join Team Results | Group / Team - FULL Division | Thursday July 24, 2025 | 2 | |
Joy Riders Join Team Results | Group / Team - FULL Division | Tuesday February 25, 2025 | 7 | |
Lutheran Cycling Friends Join Team Results | Group / Team - FULL Division | Friday November 29, 2024 | 2 | |
Mermen Join Team Results | Group / Team - FULL Division | Monday July 28, 2025 | 2 | |
Out’spoke’n Join Team Results | Group / Team - FULL Division | Sunday June 1, 2025 | 7 | |
PLEASE JOIN OUR TEAM Join | Group / Team - FULL Division | Friday August 8, 2025 | 2 | |
Quad Squad Join | Group / Team - FULL Division | Monday August 4, 2025 | 9 | |
Rosie”s Ryderz Join | Group / Team - FULL Division | Saturday August 2, 2025 | 2 | |
Sticky Bois Join Team Results | Group / Team - FULL Division | Friday December 27, 2024 | 3 | |
Team Awesome Join Team Results | Group / Team - FULL Division | Sunday May 4, 2025 | 4 | |
Team HONDA Join Team Results | Group / Team - FULL Division | Sunday April 27, 2025 | 6 | |
Team Phoenix Join Team Results | Group / Team - FULL Division | Friday November 29, 2024 | 3 |
- 1
You can create a new Group / Team on the first step of the registration process.
Register & Create Group / Team