Skip to main content

Tour De Donut

Sat August 24, 2024 TROY, OH 45373 US Directions

Results for Team Grace

FULL
Place: 3
Clock Time:
7:07:39.4
Bib
27

Member Results

Team Pos Place Score Name Bib Time Pace
1 11 11 Tim Bowman 6686 1:14:39.0 2:10
2 27 27 Mark Weiss 6524 1:24:03.1 2:27
3 40 40 Jim Bulach 6119 1:28:30.8 2:34
4 42 42 Cheryl Chaney 6685 1:29:38.3 2:36
5 44 44 Timothy Bulach 6120 1:30:47.9 2:38
6 51 51 Rob Lewis 6216 1:33:20.3 2:43
7 119 119 Joseph Oram 6024 1:47:05.9 3:07
8 312 312 Ed Myers 7004 2:16:42.9 3:58
9 415 415 Heather Marsh-Myers 7005 2:31:37.5 4:24
10 450 450 Keith Belluardo 7330 2:37:02.8 4:34

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.